ATopStart |
ALPHA | | Controls the transparency of the colors the turtle uses to draw. |
ANCHOR | | Controls the anchoring of a widget. |
ARRAYBASE | | Controls the lowest array or grid index. |
AUTOSAVE | | Controls the amount of data that Logo saves and restores automatically. |
AUTOSCROLL | | Controls a vertical scroll bar. |
BTopStart |
BACKGROUND | | Controls the background color of a control. |
BATTERY | | Reports the battery level of InO-Bot. |
BGCOLOR | | Controls the background color of the Graphics panel. |
BGPATTERN | | Controls the background pattern. |
BORDER | | Sets or reports the widget's border color. |
BOUNDS | | Reports the widget's size, depending on the scale and rotation. |
BROWSER | | Reports the browser name. |
BUTTON | | Reports the state of the mouse's buttons. |
CTopStart |
CALIBRATION | | Controls InO-Bot's calibration factors for turns and movements. |
CAMERA | | Controls which camera is active. |
CAMERAS | | Outputs a list of camera names. |
CASE | | Makes Logo convert its input to upper case or not. |
COLOR | | Controls the text color of a control. |
COLORED.TURTLES | | Displays turtles with their pen color. |
CONNECTOR | | Controls InO-Bot's external connector. |
CONTROLS.FONT | | Controls the font used when creating a control. |
CRAWL | | Sets or reports the widget's crawl speed. |
DTopStart |
DEBUGGER | | Controls the use of the Logo debugger. |
DISTANCE | | Reports InO-Bot's distance to an obstacle. |
ETopStart |
ENABLED | | Enables or disables a widget. |
ENVIRONMENT | | Reports the device that Logo is executing upon. |
FTopStart |
FILTER | | Gets or sets the edit field's input filter. |
FONT | | Controls the Listener font. |
FONT | | Sets or reports the widget's font. |
FRONTLEFT | | Reports the status of InO-Bot's front left obstacle sensor. |
FRONTRIGHT | | Reports the status of InO-Bot's front right obstacle sensor. |
FROZEN | | Reports TRUE if the graphics are frozen. |
FULLSCREEN | | Controls whether to have Terrapin Logo occupy the entire screen or |
GTopStart |
GLOW | | Determines whether the widget's drop shadow appears as a glow effect. |
HTopStart |
HEADING | | Controls the widget's heading. |
ITopStart |
INCREMENT | | Controls the increment value when the slider is dragged. |
INDEX | | Controls the index of a selected list box item. |
INFRARED | | Controls InO-Bot's infrared sensor. |
ITEMCOUNT | | Reports the number of list box items. |
ITEMS | | Controls the contents of the listbox. |
KTopStart |
KEY | | Reports the last key that the user has typed. |
LTopStart |
LBAPPEND | | Appends one or more items to the list box. |
LBCLEAR | | Erases the contents of the list box. |
LBFIND | | Finds a list box item. |
LBINSERT | | Inserts one or more items into a list box. |
LBITEM | | Outputs a list box item by index. |
LBREMOVE | | Removes a list box item. |
LBREPLACE | | Replace a listbox item text. |
LIGHT | | Reports the status of InO-Bot's light sensor. |
LIGHTS | | Controls InO-Bot's headlights. |
LIMIT | | Limits the number of character that a user can enter into an edit box. |
LINELEFT | | Reports the status of InO-Bot's left line sensor. |
LINERIGHT | | Reports the status of InO-Bot's right line sensor. |
LISTENER.LINES | | Controls the maximum number of lines in the Listener panel. |
LOCATION | | Sets or reports the icon bar's location. |
MTopStart |
MAXIMUM | | Controls the maximum value of the slider. |
MINIMUM | | Controls the minimum value of the slider. |
MODIFIED | | Reports whether the contents of an edit box have been modified. |
MOUSE | | Reports the position of the mouse. |
NTopStart |
NAME | | Sets or reports the object's alias name. |
NOISELEVEL | | Reports InO-Bot's microphone noise level. |
OTopStart |
OFFSET | | Controls the location of the Graphics panel's center point. |
OPACITY | | Controls the opacity value used for colors. |
ORIGIN | | Controls the origin of the widget's coordinate system. |
ORIGINALNAME | | Reports the widget's original name. |
PTopStart |
PATTERN | | Reports or sets the current fill pattern. |
PENCOLOR | | Contains the current pen color. |
PENSTATE | | Controls the turtle's pen state. |
PENWIDTH | | Gets or sets the turtle's pen width. |
PICTURE.FORMAT | | Controls the file extension used for images if none was supplied. |
PLACEHOLDER | | Gets or sets the edit field's placeholder text. |
POSITION | | Sets or reports the widget's position. |
PRECISION | | Controls the number of decimals that Logo prints. |
PRINT.BITMAPS | | Controls the printing of bitmaps and turtles. |
RTopStart |
REARLEFT | | Reports the status of InO-Bot's rear left obstacle sensor. |
REARRIGHT | | Reports the status of InO-Bot's rear right obstacle sensor. |
RESOLUTION | | Outputs a two-element list of the current camera resolution. |
RUN | | Contains a runlist to be executed when a control has been clicked or changed. |
RUN | | Stores a runlist that Logo executes when the widget is clicked. |
STopStart |
SCALE | | Controls the widget's scaling. |
SCREENSIZE | | Reports the size of the browser window |
SELECTED | | Changes the input focus to the control. |
SHADOW | | Controls the widget's drop shadow. |
SHAPE | | Gets or sets the turtle's shape. |
SHAPELOCK | | Locks or unlocks a widget's rotation. |
SIZE | | Reports the size of the Graphics panel. |
SIZE | | Reports or sets the size of the widget's image size. |
STACKSIZE | | Controls the maximum number of nested procedure calls. |
STARTANGLE | | Contains the starting angle of a widget if dropped. |
STATE | | Gets or sets the Selected state of a check box. |
STEPSIZE | | Controls the number of pixels per step that the widget moves forward or back. |
TTopStart |
TAB | | Controls the tab stop size used in the Listener's output field. |
TEXT | | Gets or sets the text of the control. |
TEXTALIGN | | Controls the alignment of the text within the control. |
TITLE | | Outputs the name of the currently attached camera. |
TOOLTIP | | Controls the contents of the widget's tool tip. |
TOUCH | | Reports touch data on touch screen equipped devices. |
TURTLE.FONT | | Controls the font used when creating a control. |
UTopStart |
USERNAME | | Reports the user's name. |
VTopStart |
VALUE | | Sets or gets the current value of a slider. |
VELOCITY | | Controls the speed at which a widget moves independently. |
VERSION | | Reports the Logo version number. |
VISIBLE | | Reports the panel's visibility |
VISIBLE | | Reports the panel's visibility |
VISIBLE | | Reports the panel's visibility |
VISIBLE | | Hides or shows the widget. |
WTopStart |
WINDOW | | Reports the name of the Graphics panel that this widget is attached to. |
WRAPMODE | | Controls how a widget reacts when it hits the edge of the Graphics panel |
WRAPMODE | | Sets a widget's individual wrap mode. |
ZTopStart |
Z.ORDER | | Controls the sequence of widgets when displayed. |