Which version robot do you have?
| What's the Difference? | Bee-Bot | Blue-Bot | ||
|---|---|---|---|---|
|
Standard |
See & Say | Standard (older) |
See & Say | |
| Rechargeable battery via USB | ||||
|
# of switches on the bottom |
2 | 3 | 2 | 3 |
| # of commands that can be stored | 40 | 200 | 40 | 200 |
| Has low power "Sleep Mode" | ||||
| Plays sounds | ||||
| Has customizable button sounds | ||||
| Has sensors to detect other bots | ||||
| Has Bluetooth built-in so it can... | ||||
| > be controlled remotely | ||||
| > access 45-degree turn capability | ||||
| > repeat a set of instructions | ||||
| > connect to TacTile Code Reader | ||||
| > connect to and control Blue-Bot in the
Blue-Bot Online Emulator |
||||
| > connect to Terrapin Logo | ||||
|
Blue-Bot can make 45-degree turns and repeat a set of instructions via remote control using: |
||||
| What's Alike? | Bee-Bot | Blue-Bot | ||
| Standard (older) |
See & Say | Standard (older) |
See & Say | |
| All Bee-Bot and Blue-Bot versions: | ||||
| > Are the same size | ||||
| > Travel the same distance in a single step | ||||
| > Fit into the Docking Station (charges up to 6 at a time) | ||||
| > Fit into the Hive Case (holds up to 6 at a time) | ||||
| > Are compatible with the following curriculum: | ||||
| - Bee-Bot Lessons | ||||
| - Problem-Solving with Bees and Blues | ||||
| - Exploring Math with Blue-Bot
and Bee-Bot for most activities |
||||
| > Use the same Learning Mats and
3D Community Construction Kit |
||||
| > Use the same card decks | ||||
| - Alphabet Cards | ||||
| - Command Cards | ||||
| - CVC Word Cards | ||||
| > Are compatible with the same accessories: | ||||
| - "Bee-signer" Jackets | ||||
| - Pen Holder Jackets | ||||
| - Pusher Jackets | ||||
| - Robot Sensors | ||||
| - Step Rulers | ||||
| - USB Six-Bot Charger | ||||
