Company Decisions
To begin the calculations for the next period, transfer the “Caps Remaining” valut to the next period’s “Inventory” value.
| Period 0 | Period 1 | Period 2 | |||
|---|---|---|---|---|---|
| Price per Cap | $8 | Price per Cap | Price per Cap | ||
| Promotion | $75 | Promotion | Promotion | ||
| Inventory | 0 | Inventory | 15 | Inventory | |
| + Caps Ordered | 100 | + Caps Ordered | + Caps Ordered | ||
| = Total Supply | 100 | = Total Supply | = Total Supply | ||
| - Orders (Demand) | 85 | - Orders (Demand) | - Orders (Demand) | ||
| = Caps Remaining | 15 | = Caps Remaining | = Caps Remaining |
| Period 4 | Period 5 | Period 6 | |||
|---|---|---|---|---|---|
| Price per Cap | Price per Cap | Price per Cap | |||
| Promotion | Promotion | Promotion | |||
| Inventory | Inventory | Inventory | |||
| + Caps Ordered | + Caps Ordered | + Caps Ordered | |||
| = Total Supply | = Total Supply | = Total Supply | |||
| - Orders (Demand) | - Orders (Demand) | - Orders (Demand) | |||
| = Caps Remaining | = Caps Remaining | = Caps Remaining |
| Period 7 | Period 8 | Period 9 | |||
|---|---|---|---|---|---|
| Price per Cap | Price per Cap | Price per Cap | |||
| Promotion | Promotion | Promotion | |||
| Inventory | Inventory | Inventory | |||
| + Caps Ordered | + Caps Ordered | + Caps Ordered | |||
| = Total Supply | = Total Supply | = Total Supply | |||
| - Orders (Demand) | - Orders (Demand) | - Orders (Demand) | |||
| = Caps Remaining | = Caps Remaining | = Caps Remaining |
