Terrapin Resources

Logo Colors

Logo color names are the same as the standard Web color names. These color names go back a long way to the first graphic subsystems based on the X11 architecture in 1986. Nowadays, every Web browser understands these color names.

The tables below display the color names along with their color index and the RGB values, which are the intensities of the Red, Green and Blue components of a color, expressed as values between 0 and 255.

All Logo commands that accept a color accept either the color name, the color index (which must be between 0 and 137), or a three-element list for the three RGB color values.

The following commands all set the pen color to Gold:

Logo can also apply a transparency value. This is a value between 0 and 1; 0 stands for a completely invisible color, and 1 is an opaque color. Use this value as a fourth list value. If you, for example, want to use a half-transparent gold color, use the command

In the following tables, the first column contains the color name, the second the color index, and the thridd columns the color RGB values.

Brown colors
Cornsilk 31 255 248 220
BlanchedAlmond 22 255 235 205
Bisque 21 255 228 196
NavajoWhite 99 255 222 173
Wheat 135 245 222 179
BurlyWood 25 222 184 135
Tan 130 210 180 140
RosyBrown 115 188 143 143
SandyBrown 119 244 164 96
Goldenrod 60 218 165 32
DarkGoldenrod 35 184 134 11
Peru 111 205 133 63
Chocolate 28 210 105 30
SaddleBrown 117 139 69 19
Sienna 122 160 82 45
Brown 24 165 42 42
Maroon 4 128 0 0
Purple colors
Lavender 68 230 230 250
Thistle 131 216 191 216
Plum 113 221 160 221
Violet 134 238 130 238
Orchid 104 218 112 214
Magenta (Fuchsia) 13 255 0 255
MediumOrchid 88 186 85 211
MediumPurple 89 147 112 219
BlueViolet 23 138 43 226
DarkViolet 49 148 0 211
DarkOrchid 42 153 50 204
DarkMagenta 39 139 0 139
Purple 5 128 0 128
Indigo 65 75 0 130
DarkSlateBlue 46 72 61 139
SlateBlue 125 106 90 205
MediumSlateBlue 91 123 104 238
White colors
White 15 255 255 255
Snow 127 255 250 250
Honeydew 62 240 255 240
MintCream 96 245 255 250
Azure 19 240 255 255
AliceBlue 16 240 248 255
GhostWhite 58 248 248 255
WhiteSmoke 136 245 245 245
Seashell 121 255 245 238
Beige 20 245 245 220
OldLace 100 253 245 230
FloralWhite 55 255 250 240
Ivory 66 255 255 240
AntiqueWhite 17 250 235 215
Linen 85 250 240 230
LavenderBlush 69 255 240 245
MistyRose 97 255 228 225
Pink colors
Pink 112 255 192 203
LightPink 77 255 182 193
HotPink 63 255 105 180
DeepPink 50 255 20 147
PaleVioletRed 108 219 112 147
MediumVioletRed 94 199 21 133
Red colors
LightSalmon 78 255 160 122
Salmon 118 250 128 114
DarkSalmon 44 233 150 122
LightCoral 73 240 128 128
IndianRed 64 205 92 92
Crimson 32 220 20 60
FireBrick 54 178 34 34
DarkRed 43 139 0 0
Red 12 255 0 0
OrangeRed 103 255 69 0
Tomato 132 255 99 71
Coral 29 255 127 80
DarkOrange 41 255 140 0
Orange 102 255 165 0
Blue colors
LightSteelBlue 82 176 196 222
PowderBlue 114 176 224 230
LightBlue 72 173 216 230
SkyBlue 124 135 206 235
LightSkyBlue 80 135 206 250
DeepSkyBlue 51 0 191 255
DodgerBlue 53 30 144 255
CornflowerBlue 30 100 149 237
SteelBlue 129 70 130 180
RoyalBlue 116 65 105 225
Blue 9 0 0 255
MediumBlue 87 0 0 205
DarkBlue 33 0 0 139
Navy 1 0 0 128
MidnightBlue 95 25 25 112
Green colors
DarkOliveGreen 40 85 107 47
Olive 6 128 128 0
OliveDrab 101 107 142 35
YellowGreen 137 154 205 50
LimeGreen 84 50 205 50
Lime 10 0 255 0
LawnGreen 70 124 252 0
Chartreuse 27 127 255 0
GreenYellow 61 173 255 47
SpringGreen 128 0 255 127
MediumSpringGreen 92 0 250 154
LightGreen 76 144 238 144
PaleGreen 106 152 251 152
DarkSeaGreen 45 143 188 143
MediumSeaGreen 90 60 179 113
SeaGreen 120 46 139 87
ForestGreen 56 34 139 34
Green 2 0 128 0
DarkGreen 37 0 100 0
Yellow colors
Yellow 14 255 255 0
LightYellow 83 255 255 224
LemonChiffon 71 255 250 205
LightGoldenrodYellow 75 250 250 210
PapayaWhip 109 255 239 213
Moccasin 98 255 228 181
PeachPuff 110 255 218 185
PaleGoldenrod 105 238 232 170
Khaki 67 240 230 140
DarkKhaki 38 189 183 107
Gold 59 255 215 0
Gray/Black colors
Gainsboro 57 220 220 220
LightGray 7 211 211 211
Silver 123 192 192 192
DarkGray 36 169 169 169
Gray 8 128 128 128
DimGray 52 105 105 105
LightSlateGray 81 119 136 153
SlateGray 126 112 128 144
DarkSlateGray 47 47 79 79
Black 0 0 0 0
Cyan colors
MediumAquamarine 86 102 205 170
Cyan (Aqua) 11 0 255 255
LightCyan 74 224 255 255
PaleTurquoise 107 175 238 238
Aquamarine 18 127 255 212
Turquoise 133 64 224 208
MediumTurquoise 93 72 209 204
DarkTurquoise 48 0 206 209
LightSeaGreen 79 32 178 170
CadetBlue 26 95 158 160
DarkCyan 34 0 139 139
Teal 3 0 128 128